15,000+ units | 300+ happy customers | 10+ countries
15,000+ units | 300+ happy customers | 10+ countries
Get a wide range of TPMS sensors for various vehicles, including trucks, trailers, buses, coaches, and passenger cars. It includes both internal and external sensors, catering to heavy-duty vehicles as well as standard automobiles. It also features options for integration with GPS tracking systems and various monitoring capabilities for up to 38 tires. It accommodates the needs of a broad spectrum of vehicle types and sizes.
Sensors for light-duty vehicles(0~87psi,0~116psi)
Product photo | |||||
---|---|---|---|---|---|
Product name | S0 | SU | SR | SK | SQ1 |
Operation Temperature | -40℃+85℃ | -20℃+85℃ | -40℃+85℃ | -40℃+85℃ | -40℃+85℃ |
Pressure Range | 0-87PSI,0-6BAR | 0-87PSI,0-6BAR | 0-116PSI,0-8BAR | 0-116PSI,0-8BAR | 0-116PSI,0-8BAR |
Pressure Accuracy | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR |
Temperature Accuracy | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ |
Frequency | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz |
Battery Life | >2years | >1years | >5years | >5years | >5years |
Size | Diameter:21mm, Height:17.5mm |
Diameter:18mm, Height:13mm |
75×62×25mm(L×W×H) | 54×80×19mm(L×W×H) | 74×48×18mm(L×W×H) |
Weight | 9 grams | 6 grams | 49 grams | 34 grams | 29 grams |
Sensors for heavy-duty vehicles(0~188psi)
Product photo | |||||||
---|---|---|---|---|---|---|---|
Product name | SE-2 | SH | SH-L | ST | SC | SL | SR |
Operation Temperature | -40℃+85℃ | -40℃+85℃ | -40℃+85℃ | -40℃+85℃ | -40℃+125℃ | -40℃+125℃ | -40℃+125℃ |
Pressure Range | 0-188PSI,0-13BAR | 0-188PSI,0-13BAR | 0-188PSI,0-13BAR | 0-188PSI,0-13BAR | 0-188PSI,0-13BAR | 0-188PSI,0-13BAR | 0-188PSI,0-13BAR |
Pressure Accuracy | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR | ±1.5PSI,±0.1BAR |
Temperature Accuracy | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ |
Frequency | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz | 433.92MHz |
Battery Life | >2years | >2years | >2years | >2years | >5years | >5years | >5years |
Size | Diameter:28mm, Height:30mm |
Diameter:24mm, Height:29mm |
Diameter:24mm, Height:19.5mm |
55×26×22mm(L×W×H) | Diameter:29mm, Height:32mm |
67×32×18mm(L×W×H) | 110×60×21mm(L×W×H) |
Weight | 19 grams | 28 grams | 30 grams | 23 grams | 42.5 grams | 34 grams | 72 grams |
In commercial trucks and other heavy vehicles used to transport goods and people over long distances. Ensuring the correct tire pressure is crucial for safety, and reducing tire wear.
Heavy machinery and vehicles used in construction often need to maintain proper tire pressure to handle heavy loads and tough terrain.
Tractors and other farm equipment could use these sensors to maintain tire health, which is essential for efficiency and preventing downtime during critical farming periods.
Questions to ask before you invest
TPMS helps fleet managers ensure that their vehicles are operating safely and efficiently by alerting them to low tire pressure, which can improve fuel efficiency, tire life, and overall vehicle performance.
Lead the way in your industry with our state-of-the-art hardware. We are passionate about establishing long-term partnerships that support your business's continuous growth and innovation